Email Address: Contact List
Postal Address: Contact List
Email Address: Contact List
Postal Address: Contact List
Letter Argument Ideas
Rights of the Children
Same-Sex Marriage dismisses any possible impact on children where the State deliberately intervenes and forces children to be raised either without their mother or father.
There are different and complementary attributes that a mother and father bring when parenting children.
The United Nation on Rights of the Child states in article 9 “Children should not be separated from their parents unless it is for their own good. For example, if a parent is mistreating or neglecting a child. Children whose parents have separated have the right to stay in contact with both parents, unless this might harm the child.”
The convention also states that “Children also have the right to know their parents and, as far as possible, to be cared for by them.”
Tradition of Marriage always being between a man and woman
Marriage has always been the relationship between a man and a woman. Even in ancient Greece or Rome where homosexuality existed the term marriage was reserved for relationships between a man and a woman.
Marriage is unique as it recognises the important of marriage between a man and woman that provides opportunities for the raising of children.
Religious Freedom
Many people have argued that any bill to change the definition of marriage would include clauses to give religious exemptions. Jurisdictions such as the United States of America and Canada have shown that even with these clauses in place businesses, schools etc are forced to teach that same-sex marriage is the same as heterosexual marriage and that fines can apply for conscientious objections.
Do not Change Legislation for only a few
This debate is not about the right for homosexuals to have relationships with one another. It is about changing the definition of marriage to cater for only a small percentage of the population. We should not change something as significant as marriage for just a few.
No to a conscience vote for the coalition (this is the most important point when writing to coalition members – not relevant to Labor)
The Liberal Party has always held a position to support the family unit. Something as significant as the institution of marriage is something that a political party should have a position on and in the case of the Liberal Party, continue to support the traditional family unit.
I will be looking at how things progress in the future and hope that you support traditional marriage both individually, and that there is no conscience vote. If a motion comes to the party room, it is very important that you vote against the conscience vote! This is the way to uphold the party policy on marriage. This was the policy that the coalition took to the last election and it must be maintained.
Further Notes:
- Lots of emails are good and phone calls are good. Please go ahead with them. Hand written letters are the most powerful. Please write several hand written letters and encourage friends to write as well.
- A good idea is to invite a group of friends over and have everyone write three short letters each, thus multiplying your efforts.
- It is critical that coalition MPs on the above list receive as many hand written letters as possible in the second week of June (8 to 12). These letters must urge them to oppose a conscience vote.
- If you are a member of the relevant party it is a good idea to mention this on your letters.
- If your local member is not on the above lists, it is a good idea to write to them as well.
Future Action:
This is but the start of action on this front. An organisaton is being created ensure that the definition of marriage remains as it is. In order to be up to date please register your interest at christian.ellis@live.com.au. With questions contact Christian Ellis on 0416 012 503.
Than you for being involved on such an important issue!
Coalition Members Contact List
(2015 Australian Government)
Email Address: | |||||
Name | Party | State | Electorate | Contact Number | |
Alexander, John | Lib | NSW | Bennelong | (02) 9869 4288 | john.alexander.mp@aph.gov.au |
Brandis, George | Lib | QLD | QLD | (07) 3862 4044 | senator.brandis@aph.gov.au |
Briggs, Jamie | Lib | SA | Mayo | (08) 8398 5566 | jamie.briggs.mp@aph.gov.au |
Griggs, Natasha | Lib | NT | Solomon | (08) 8928 0180 | natasha.griggs.mp@aph.gov.au |
Hawke, Alex | Lib | NSW | Mitchell | (02) 9899 7211 | alex.hawke.mp@aph.gov.au |
Hockey, Joe | Lib | NSW | North Sydney | (02) 9929 9822 | joe.hockey.mp@aph.gov.au |
Howarth, Luke | Lib | QLD | Petrie | (07) 3284 8008 | luke.howarth.mp@aph.gov.au |
Hunt, Greg | Lib | VIC | Flinders | (03) 5979 3188 | greg.hunt.mp@aph.gov.au |
Hutchinson, Eric | Lib | TAS | Lyons | (03) 6398 1115 | eric.hutchinson.mp@aph.gov.au |
Ley, Sussan | Lib | NSW | Farrer | (02) 6021 3264 | sussan.ley.mp@aph.gov.au |
Pasin, Tony | Lib | SA | Barker | (08) 8531 2466 | tony.pasin.mp@aph.gov.au |
Pitt, Keith | Lib | QLD | Hinkler | 0417 771 435 | keith.pitt.mp@aph.gov.au |
Porter, Christian | Lib | WA | Pearce | (08) 9294 3222 | christian.porter.mp@aph.gov.au |
Price, Melissa | Lib | WA | Durack | (08) 9964 2195 | melissa.price.mp@aph.gov.au |
Ruddock, Philip | Lib | NSW | Berowra | (02) 9980 1822 | philip.ruddock.mp@aph.gov.au |
Scullion, Nigel | Lib | NT | NT | (08) 8948 3555 | senator.scullion@aph.gov.au |
Smith, Tony | Lib | VIC | Casey | (03) 9727 0799 | tony.smith.mp@aph.gov.au |
Stone, Sharman | Lib | VIC | Murray | (03) 5821 5371 | s.stone.mp@aph.gov.au |
Sudmalis, Ann | Lib | NSW | Gilmore | (02) 4423 1782 | ann.sudmalis.mp@aph.gov.au |
Taylor, Angus | Lib | NSW | Hume | (02) 4822 2277 | angus.taylor.mp@aph.gov.au |
Wicks, Lucy | Lib | NSW | Robertson | (02) 4322 2400 | lucy.wicks.mp@aph.gov.au |
Hogan, Kevin | Nat | NSW | Page | (02) 6622 7253 | kevin.hogan.mp@aph.gov.au |
McKenzie, Bridget | Nat | VIC | VIC | (03) 5441 4251 | senator.mckenzie@aph.gov.au |
Coalition Members Contact List
(2015 Australian Government)
Postal Address: | |||||||
Name | Party | State | address 1 | address 2 | suburb | State | Postcode |
Alexander, John | Lib | NSW | Federal Member for Bennelong | PO Box 872 | Epping | NSW | 2121 |
Brandis, George | Lib | QLD | Senator of QLD | PO Box 143 | Albion | QLD | 4010 |
Briggs, Jamie | Lib | SA | Federal Member for Mayo | PO Box 1601 | Mount Barker | SA | 5251 |
Griggs, Natasha | Lib | NT | Federal Member for Solomon | PO Box 43300 | Casuarina | NT | 811 |
Hawke, Alex | Lib | NSW | Federal Member for Mitchell | PO Box 1173 | Castle Hill | NSW | 2154 |
Hockey, Joe | Lib | NSW | Federal Member for North Sydney | PO Box 1107 | North Sydney | NSW | 2059 |
Howarth, Luke | Lib | QLD | 40 Hornibrook Esplanade | Clontarf Beach | QLD | 4019 | |
Hunt, Greg | Lib | VIC | Federal Member for Flinders | PO Box 274 | Hastings | VIC | 3915 |
Hutchinson, Eric | Lib | TAS | Federal Member for Lyons | PO Box 50 | Perth | TAS | 7300 |
Ley, Sussan | Lib | NSW | Federal Member for Farrer | PO Box 672 | Albury | NSW | 2640 |
Pasin, Tony | Lib | SA | Shop 17, Murray Bridge Market Place | South Terrace | Murray Bridge | SA | 5253 |
Pitt, Keith | Lib | QLD | Federal Member for Hinkler | PO Box 535 | Bundaberg West | QLD | 4670 |
Porter, Christian | Lib | WA | Federal Member for Pearce | PO Box 1005 | Midland | WA | 6936 |
Price, Melissa | Lib | WA | Federal Member for Durack | 2B/209 Foreshore Drive | Geraldton | WA | 6530 |
Ruddock, Philip | Lib | NSW | Federal Member for Berowra | PO Box 743 | Pennant Hills | NSW | 1715 |
Scullion, Nigel | Lib | NT | Senator of Northern Territory | Unit 1, 229 McMillans Road | Jingili | NT | 810 |
Smith, Tony | Lib | VIC | Federal Member for Casey | Suite 1, 1 East Ridge Drive | Chirnside Park | VIC | 3116 |
Stone, Sharman | Lib | VIC | Federal Member for Murray | PO Box 884 | Shepparton | VIC | 3632 |
Sudmalis, Ann | Lib | NSW | Federal Member for Gilmore | PO Box 1009 | Nowra | NSW | 2541 |
Taylor, Angus | Lib | NSW | Federal Member for Hume | PO Box 700 | Goulburn | NSW | 2580 |
Wicks, Lucy | Lib | NSW | Federal Member for Robertson | PO Box 577 | Gosford | NSW | 2250 |
Hogan, Kevin | Nat | NSW | Federal Member for Page | 61-63 Molesworth Street | Lismore | NSW | 2480 |
McKenzie, Bridget | Nat | VIC | Senator of Victoria | PO Box 2047, Delivery Centre | Bendigo | VIC | 3554 |
Labor Members Contact List
(2015 Australian Government)
Email Address: | |||||
Name | Party | State | Electorate | Contact Number | |
Rowland, Michelle | Lab | NSW | Greenway | (02) 9671 4780 | michelle.rowland.mp@aph.gov.au |
Byrne, Anthony | Lab | VIC | Holt | (03) 9796 7533 | anthony.byrne.mp@aph.gov.au |
Thomson, Kelvin | Lab | VIC | Wills | (03) 9350 5777 | kelvin.thomson.mp@aph.gov.au |
Labor Members Contact List
(2015 Australian Government)
Postal Address: | ||||||||
Name | Party | State | Electorate | address 1 | address 2 | suburb | State | Postcode |
Rowland, Michelle | Lab | NSW | Greenway | Member for Greenway | PO Box 686 | Seven Hills | NSW | 1730 |
Byrne, Anthony | Lab | VIC | Holt | Shop HM 2B | 8-10 Overland Drive | Fountain Gate | VIC | 3805 |
Thomson, Kelvin | Lab | VIC | Wills | Federal Member for Wills | 3 Munro Street | Coburg | VIC | 3058 |
Original Source: Open Email from Peter Abetz (Member of the Western Australian Legislative Assembly) 13 June 2015